PRODUCTS
60° engraving cutters, finished execution
Other tools — COD.502

Suitable materials
SteelsStainless SteelsCast IronGraphiteLight AlloysNon-ferrousTitaniumHRSAHRC < 54HRC > 54
RecommendedAcceptableNot recommended
| codice | d1h6 | d2h6 | l1 | l2 |
|---|---|---|---|---|
| 502.005.03 | 0,05 | 3 | 40 | 6 |
| 502.010.03 | 0,10 | 3 | 40 | 6 |
| 502.015.03 | 0,15 | 3 | 40 | 6 |
| 502.020.03 | 0,20 | 3 | 40 | 6 |
| 502.005.04 | 0,05 | 4 | 50 | 8 |
| 502.010.04 | 0,10 | 4 | 50 | 8 |
| 502.015.04 | 0,15 | 4 | 50 | 8 |
| 502.020.04 | 0,20 | 4 | 50 | 8 |
| 502.005.06 | 0,05 | 6 | 57 | 10 |
| 502.010.06 | 0,10 | 6 | 57 | 10 |
| 502.015.06 | 0,15 | 6 | 57 | 10 |
| 502.020.06 | 0,20 | 6 | 57 | 10 |
Technical schema
