PRODUCTS
90° brazed countersinks
Other tools — COD.511

Suitable materials
SteelsStainless SteelsCast IronGraphiteLight AlloysNon-ferrousTitaniumHRSAHRC < 54HRC > 54
RecommendedAcceptableNot recommended
| codice | d1 | d2h6 | l1 |
|---|---|---|---|
| 511.0630 | 6,3 | 6 | 51 |
| 511.0830 | 8,3 | 6 | 55 |
| 511.1040 | 10,4 | 6 | 56 |
| 511.1240 | 12,4 | 8 | 59 |
| 511.1650 | 16,5 | 8 | 63 |
| 511.2050 | 20,5 | 10 | 67 |
| 511.2500 | 25,0 | 10 | 73 |
Technical schema
