PRODUCTS
End mills with 2 cutting edges at the tip for Composite Materials
Tools for Kevlar and composite materials — COD.409
Notice: the Catalogue Tools section is being updated.
Some data may be missing or incorrect. For complete information, download the PDF catalogue.

Suitable materials
SteelsStainless SteelsCast IronGraphiteLight AlloysNon-ferrousTitaniumHRSAHRC < 54HRC > 54
RecommendedAcceptableNot recommended
| codice | d1h6 | inches | d2h6 | inches2 | l1 | l2 |
|---|---|---|---|---|---|---|
| 409.0400_* | 4,0 | — | 4,0 | — | 45 | 14 |
| 409.0500_* | 5,0 | — | 5,0 | — | 51 | 18 |
| 409.0600_* | 6,0 | — | 6,0 | — | 72 | 30 |
| 409.0635_* | 6,35 | 1/4 | 6,35 | 1/4 | 76 | 32 |
| 409.0794_* | 7,94 | 5/16 | 7,94 | 5/16 | 76 | 30 |
| 409.0800_* | 8,0 | — | 8,0 | — | 76 | 30 |
| 409.0952_* | 9,53 | 3/8 | 9,53 | 3/8 | 76 | 30 |
| 409.1000_* | 10,0 | — | 10,0 | — | 76 | 30 |
| 409.1200_* | 12,0 | — | 12,0 | — | 83 | 34 |
| 409.1270_* | 12,7 | 1/2 | 12,7 | 1/2 | 83 | 36 |
Technical schema
